<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eli Bendersky&#039;s website</title>
	<atom:link href="http://eli.thegreenplace.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://eli.thegreenplace.net</link>
	<description>Eli Bendersky&#039;s personal website</description>
	<lastBuildDate>Wed, 22 May 2013 03:42:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>Comment on Python will have enums in 3.4! by eliben</title>
		<link>http://eli.thegreenplace.net/2013/05/10/python-will-have-enums-in-3-4/comment-page-1/#comment-1159510</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Wed, 22 May 2013 03:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=3148#comment-1159510</guid>
		<description>@Shawn Fumo,

It cannot be &lt;i&gt;fully&lt;/i&gt; backported because some features of Python 3.x are used. But most of the functionality can be backported, although it won&#039;t be done officially since there isn&#039;t going to be Python version 2.8 (see http://www.python.org/dev/peps/pep-0404/)</description>
		<content:encoded><![CDATA[<p>@Shawn Fumo,</p>
<p>It cannot be <i>fully</i> backported because some features of Python 3.x are used. But most of the functionality can be backported, although it won&#8217;t be done officially since there isn&#8217;t going to be Python version 2.8 (see <a href="http://www.python.org/dev/peps/pep-0404/" rel="nofollow">http://www.python.org/dev/peps/pep-0404/</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Python affected my C/C++ brace style by eliben</title>
		<link>http://eli.thegreenplace.net/2011/01/14/how-python-affected-my-cc-brace-style/comment-page-1/#comment-1159509</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Wed, 22 May 2013 03:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=2373#comment-1159509</guid>
		<description>@StephenH,

Actually most modern styles advocate the opening brace on the same line in class and funtion definitions as well. I&#039;m not sure whether this was part of the original K&amp;R standard.</description>
		<content:encoded><![CDATA[<p>@StephenH,</p>
<p>Actually most modern styles advocate the opening brace on the same line in class and funtion definitions as well. I&#8217;m not sure whether this was part of the original K&#038;R standard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Position Independent Code (PIC) in shared libraries by Keith Egerton</title>
		<link>http://eli.thegreenplace.net/2011/11/03/position-independent-code-pic-in-shared-libraries/comment-page-1/#comment-1158917</link>
		<dc:creator>Keith Egerton</dc:creator>
		<pubDate>Tue, 21 May 2013 08:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=2704#comment-1158917</guid>
		<description>Hi, great article. I actually came across this when I was searching for an x86 directive to define word/bytes at addresses within a data section, ie. at addresses which begin at zero. The symbols will then have values which can be used as offsets - rather like enums in C. Does anyone know of such a directive?</description>
		<content:encoded><![CDATA[<p>Hi, great article. I actually came across this when I was searching for an x86 directive to define word/bytes at addresses within a data section, ie. at addresses which begin at zero. The symbols will then have values which can be used as offsets &#8211; rather like enums in C. Does anyone know of such a directive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python will have enums in 3.4! by Shawn Fumo</title>
		<link>http://eli.thegreenplace.net/2013/05/10/python-will-have-enums-in-3-4/comment-page-1/#comment-1158276</link>
		<dc:creator>Shawn Fumo</dc:creator>
		<pubDate>Mon, 20 May 2013 15:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=3148#comment-1158276</guid>
		<description>Any idea if this will get backported somehow so we can use it in 2.x?</description>
		<content:encoded><![CDATA[<p>Any idea if this will get backported somehow so we can use it in 2.x?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Python affected my C/C++ brace style by StephenH</title>
		<link>http://eli.thegreenplace.net/2011/01/14/how-python-affected-my-cc-brace-style/comment-page-1/#comment-1157928</link>
		<dc:creator>StephenH</dc:creator>
		<pubDate>Mon, 20 May 2013 05:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=2373#comment-1157928</guid>
		<description>It&#039;s ironic that the reason you moved to K&amp;R style was because you admired the consistency of PEP7/8 because of course K&amp;R style isn&#039;t consistent in C/C++. You have to put the opening brace on a separate line for things like class and method definitions.

Meanwhile all the *drawbacks* you listed are real, plus the most obvious drawback of braces no longer lining up.

Just don&#039;t see the appeal.</description>
		<content:encoded><![CDATA[<p>It&#8217;s ironic that the reason you moved to K&amp;R style was because you admired the consistency of PEP7/8 because of course K&amp;R style isn&#8217;t consistent in C/C++. You have to put the opening brace on a separate line for things like class and method definitions.</p>
<p>Meanwhile all the *drawbacks* you listed are real, plus the most obvious drawback of braces no longer lining up.</p>
<p>Just don&#8217;t see the appeal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using sub-generators for lexical scanning in Python by Jakub Piotr Cłapa</title>
		<link>http://eli.thegreenplace.net/2012/08/09/using-sub-generators-for-lexical-scanning-in-python/comment-page-1/#comment-1156984</link>
		<dc:creator>Jakub Piotr Cłapa</dc:creator>
		<pubDate>Sat, 18 May 2013 19:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=2930#comment-1156984</guid>
		<description>@eliben

With TCO you effectively have only one caller and you don&#039;t have to return to it. This is true regardless of the amount of calls (or state transitions). If you do it in a new thread of control (with an independent stack) you don&#039;t even have to have a caller (you can tail-call immediately from the entry function).

Delimited continuations are like threads (serializable threads, so you can do multiple resumes). Full-blown continuations are similar but when you capture the continuation you do something fork()-like instead of just &quot;serializing&quot; a thread with a well defined starting point.</description>
		<content:encoded><![CDATA[<p>@eliben</p>
<p>With TCO you effectively have only one caller and you don&#8217;t have to return to it. This is true regardless of the amount of calls (or state transitions). If you do it in a new thread of control (with an independent stack) you don&#8217;t even have to have a caller (you can tail-call immediately from the entry function).</p>
<p>Delimited continuations are like threads (serializable threads, so you can do multiple resumes). Full-blown continuations are similar but when you capture the continuation you do something fork()-like instead of just &#8220;serializing&#8221; a thread with a well defined starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Curiously Recurring Template Pattern in C++ by rayneboy</title>
		<link>http://eli.thegreenplace.net/2011/05/17/the-curiously-recurring-template-pattern-in-c/comment-page-1/#comment-1156375</link>
		<dc:creator>rayneboy</dc:creator>
		<pubDate>Sat, 18 May 2013 00:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=2513#comment-1156375</guid>
		<description>this is a great explanation and helped me understand design patterns in C++. I originally came across your tutorial through a similar question in Stack Overflow, the users mentioned the templated Visitor pattern as a form of CRTP:
http://stackoverflow.com/questions/2886193/visitor-and-templated-virtual-methods</description>
		<content:encoded><![CDATA[<p>this is a great explanation and helped me understand design patterns in C++. I originally came across your tutorial through a similar question in Stack Overflow, the users mentioned the templated Visitor pattern as a form of CRTP:<br />
<a href="http://stackoverflow.com/questions/2886193/visitor-and-templated-virtual-methods" rel="nofollow">http://stackoverflow.com/questions/2886193/visitor-and-templated-virtual-methods</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A &#8220;live&#8221; data monitor with Python, PyQt and PySerial by waspinator</title>
		<link>http://eli.thegreenplace.net/2009/08/07/a-live-data-monitor-with-python-pyqt-and-pyserial/comment-page-1/#comment-1156276</link>
		<dc:creator>waspinator</dc:creator>
		<pubDate>Fri, 17 May 2013 20:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1859#comment-1156276</guid>
		<description>figured out how to write to serial. just add this function to com_monitor.py

`&lt;code&gt;def write_data(self, data):
    self__abENT__#46;serial_port__abENT__#46;write(data)&lt;/code&gt;`

call it from plotting_data_monitor

`&lt;code&gt;self__abENT__#46;com_monitor__abENT__#46;write_data(__abENT__quot;Hello__abENT__#92;n__abENT__quot;)&lt;/code&gt;`</description>
		<content:encoded><![CDATA[<p>figured out how to write to serial. just add this function to com_monitor.py</p>
<div class="backtick"><pre><code>def write_data(self, data):
    self&#46;serial_port&#46;write(data)</code></pre></div>
<p>call it from plotting_data_monitor</p>
<div class="backtick"><pre><code>self&#46;com_monitor&#46;write_data(&quot;Hello&#92;n&quot;)</code></pre></div>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A &#8220;live&#8221; data monitor with Python, PyQt and PySerial by waspinator</title>
		<link>http://eli.thegreenplace.net/2009/08/07/a-live-data-monitor-with-python-pyqt-and-pyserial/comment-page-1/#comment-1156234</link>
		<dc:creator>waspinator</dc:creator>
		<pubDate>Fri, 17 May 2013 19:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1859#comment-1156234</guid>
		<description>any ideas on how to modify this to write to serial? Thanks</description>
		<content:encoded><![CDATA[<p>any ideas on how to modify this to write to serial? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I may not be able to help you by Peter Teoh</title>
		<link>http://eli.thegreenplace.net/2013/02/06/why-i-may-not-be-able-to-help-you/comment-page-1/#comment-1155636</link>
		<dc:creator>Peter Teoh</dc:creator>
		<pubDate>Fri, 17 May 2013 01:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=3090#comment-1155636</guid>
		<description>+1.
Yes, that&#039;s what stackoverflow.com and stackexchange.com are for.    1 to 1 exchange only benefits 2 person.</description>
		<content:encoded><![CDATA[<p>+1.<br />
Yes, that&#8217;s what stackoverflow.com and stackexchange.com are for.    1 to 1 exchange only benefits 2 person.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
