| 13.07.2007: | Spending my RentACoder earned money on Books |
| 05.05.2007: | Strange lack of correlation… |
| 13.12.2005: | banks vs. private brokers |
| 28.11.2004: | Book review: “A random walk down Wall Street” by B. Malkiel |
| 29.07.2004: | Book review: “Technical Analysis …” by J. Murphy |
| 29.07.2004: | stock market |
| 04.06.2004: | annoying stock market commentaries |
| 27.04.2004: | Book review: “Free to choose” by Milton and Rose Friedman |
| 02.04.2004: | outsourcing is good - a thought experiment |
| 12.03.2004: | hmm… my last post was prophetic |
| 08.03.2004: | nasdaq and friends |
| 05.03.2004: | story with a moral for stock trading |
| 19.02.2004: | Book review: “Hidden order …” by David Friedman |
| 08.02.2004: | technical analysis - a critical look |
| 22.01.2004: | stock market woes |
| 14.12.2003: | a good day indeed |
| 17.10.2003: | Book review: “Beating the street” by Peter Lynch |
| 04.10.2003: | more thoughts on money |
| 03.10.2003: | Book review: “The CASHFLOW quadrant” by Robert Kyosaki |
| 31.08.2003: | Book review: “Stock market for beginners”, by S. Simonovsky |
