<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plotting in Python: matplotlib vs. PyQwt</title>
	<atom:link href="http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/feed/" rel="self" type="application/rss+xml" />
	<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/</link>
	<description>Eli Bendersky's personal website</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-241102</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Sun, 27 Dec 2009 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-241102</guid>
		<description>@Drazick, I have no idea. Why would you want to do that? I&#039;m really curious.</description>
		<content:encoded><![CDATA[<p>@Drazick, I have no idea. Why would you want to do that? I&#8217;m really curious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drazick</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-240284</link>
		<dc:creator>Drazick</dc:creator>
		<pubDate>Fri, 25 Dec 2009 09:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-240284</guid>
		<description>Is there a way to use Matplotlib within Matlab?</description>
		<content:encoded><![CDATA[<p>Is there a way to use Matplotlib within Matlab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hasan</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-178002</link>
		<dc:creator>hasan</dc:creator>
		<pubDate>Tue, 23 Jun 2009 01:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-178002</guid>
		<description>I am trying to animate a 2D fluid dynamics simulation which shows the voricity as a contour plot, and the velocity as a vector plot. 

PyQwt seems to have a very good contour support, whereas matplotlib supports animating vector plots (using blit), but does not do so for contour plots. 

I am split between which one to use.</description>
		<content:encoded><![CDATA[<p>I am trying to animate a 2D fluid dynamics simulation which shows the voricity as a contour plot, and the velocity as a vector plot. </p>
<p>PyQwt seems to have a very good contour support, whereas matplotlib supports animating vector plots (using blit), but does not do so for contour plots. </p>
<p>I am split between which one to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175651</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Wed, 10 Jun 2009 03:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175651</guid>
		<description>@Fredrik,

PyQwt comes with a few examples installed - a couple display dynamic plotting. Doing dynamic plotting in matplotlib is &lt;a href=&quot;http://eli.thegreenplace.net/2008/08/01/matplotlib-with-wxpython-guis/&quot; rel=&quot;nofollow&quot;&gt;possible indeed&lt;/a&gt;, but since PyQwt is faster and lighter, it should be much easier to rise to higher frame-rates with it.</description>
		<content:encoded><![CDATA[<p>@Fredrik,</p>
<p>PyQwt comes with a few examples installed &#8211; a couple display dynamic plotting. Doing dynamic plotting in matplotlib is <a href="http://eli.thegreenplace.net/2008/08/01/matplotlib-with-wxpython-guis/" rel="nofollow">possible indeed</a>, but since PyQwt is faster and lighter, it should be much easier to rise to higher frame-rates with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175581</link>
		<dc:creator>Fredrik</dc:creator>
		<pubDate>Tue, 09 Jun 2009 13:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175581</guid>
		<description>Which of the above mentioned libraries is &quot;best&quot; for real-time display?
ie updating the graph with new logging points. I have tried this with matplotlib but I found it hard to do, it felt like the model for matplotlib is to draw the graph once...</description>
		<content:encoded><![CDATA[<p>Which of the above mentioned libraries is &#8220;best&#8221; for real-time display?<br />
ie updating the graph with new logging points. I have tried this with matplotlib but I found it hard to do, it felt like the model for matplotlib is to draw the graph once&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gael Varoquaux</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175223</link>
		<dc:creator>Gael Varoquaux</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175223</guid>
		<description>Oh, I realize that I haven&#039;t fully answered your question about the compiled eggs. Yes, the are open source. Enthought is trying to promote the ETS (to see wider use of it), and publishes the ETS binary eggs under open source licenses.</description>
		<content:encoded><![CDATA[<p>Oh, I realize that I haven&#8217;t fully answered your question about the compiled eggs. Yes, the are open source. Enthought is trying to promote the ETS (to see wider use of it), and publishes the ETS binary eggs under open source licenses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gael Varoquaux</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175222</link>
		<dc:creator>Gael Varoquaux</dc:creator>
		<pubDate>Sat, 06 Jun 2009 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175222</guid>
		<description>Chaco, and the complete ETS, is BSD licensed. Enthought, and the various non-Enthought developers that contribute to ETS (including me), really believe in free software and in the BSD license. ETS is a set of open source tools that you can use as building blocks to build an application. EPD is a product built on top of these tools and many others.</description>
		<content:encoded><![CDATA[<p>Chaco, and the complete ETS, is BSD licensed. Enthought, and the various non-Enthought developers that contribute to ETS (including me), really believe in free software and in the BSD license. ETS is a set of open source tools that you can use as building blocks to build an application. EPD is a product built on top of these tools and many others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175159</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175159</guid>
		<description>@BC,

I&#039;ve downloaded the Chaco .egg and tried to install it and it began to pull a whole lot of stuff from ETS, so it indeed requires a lot of dependencies. It also isn&#039;t clear what the license status of these dependencies are, since they&#039;re precompiled eggs for Windows. Does it count as ETS or EPD?</description>
		<content:encoded><![CDATA[<p>@BC,</p>
<p>I&#8217;ve downloaded the Chaco .egg and tried to install it and it began to pull a whole lot of stuff from ETS, so it indeed requires a lot of dependencies. It also isn&#8217;t clear what the license status of these dependencies are, since they&#8217;re precompiled eggs for Windows. Does it count as ETS or EPD?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BC</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175158</link>
		<dc:creator>BC</dc:creator>
		<pubDate>Sat, 06 Jun 2009 06:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175158</guid>
		<description>Chaco does not require the whole of ETS. It requires Traits (Traits was born out of Chaco development). You can easy_install Chaco from PyPI and (hopefully) it will only pull the bits it needs.

Chaco (and indeed the whole of ETS) IS free for commercial use. You are confusing ETS (the enthought tool suite) with EPD (the Enthought Python Distribution). EPD is not free for commercial use, but every component included in it is BSD-style licensed, so if you compile it yourself you can do what you like with it. On linux, building ETS poses no problems. On windows, paying for EPD is the easiest way to get ETS, if you don&#039;t want to install a compiler.</description>
		<content:encoded><![CDATA[<p>Chaco does not require the whole of ETS. It requires Traits (Traits was born out of Chaco development). You can easy_install Chaco from PyPI and (hopefully) it will only pull the bits it needs.</p>
<p>Chaco (and indeed the whole of ETS) IS free for commercial use. You are confusing ETS (the enthought tool suite) with EPD (the Enthought Python Distribution). EPD is not free for commercial use, but every component included in it is BSD-style licensed, so if you compile it yourself you can do what you like with it. On linux, building ETS poses no problems. On windows, paying for EPD is the easiest way to get ETS, if you don&#8217;t want to install a compiler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2009/06/05/plotting-in-python-matplotlib-vs-pyqwt/comment-page-1/#comment-175153</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Sat, 06 Jun 2009 05:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1727#comment-175153</guid>
		<description>I&#039;ve heard of Chaco, but it appears to require the whole Enthought suite to be installed. This isn&#039;t always an option, especially given that Enthought isn&#039;t free for commercial use.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard of Chaco, but it appears to require the whole Enthought suite to be installed. This isn&#8217;t always an option, especially given that Enthought isn&#8217;t free for commercial use.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
