| 29.05.2009: | Storing BLOBs in a SQLite DB with Python/pysqlite |
| 28.05.2009: | Book review: “TCP/IP Illustrated, Volume 1: The Protocols” by W. Richard Stevens |
| 23.05.2009: | More PyQt plotting demos |
| 22.05.2009: | Book review: “Rapid GUI Programming with Python and Qt” by Mark Summerfield |
| 22.05.2009: | Faking standard C header files for pycparser |
| 19.05.2009: | Book review: “iWoz – computer geek to cult icon” by Steve Wozniak |
| 19.05.2009: | Parsing VHDL is [very] hard |
| 15.05.2009: | A year with Python |
| 09.05.2009: | Creating splash screens in PyQt |
| 08.05.2009: | Using GPL-ed code for in-house software |
| 07.05.2009: | Book review: “Writing Testbenches: Functional Verification of HDL Models” by Janick Bergeron |
| 01.05.2009: | Book review: “The man who loved only numbers” by Paul Hoffman |
