<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Writing a game in Python with Pygame. Part I</title>
	<atom:link href="http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/</link>
	<description>Eli Bendersky's personal website</description>
	<lastBuildDate>Wed, 10 Mar 2010 17:32:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-223937</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Fri, 06 Nov 2009 07:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-223937</guid>
		<description>&lt;strong&gt;Arthur&lt;/strong&gt;, yes you can translate it into Chinese, no problems.</description>
		<content:encoded><![CDATA[<p><strong>Arthur</strong>, yes you can translate it into Chinese, no problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur1989</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-223883</link>
		<dc:creator>Arthur1989</dc:creator>
		<pubDate>Fri, 06 Nov 2009 01:57:55 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-223883</guid>
		<description>Hello,I am a Chinese student from Sun Yat-Sen University,I have gone through this series of tutorials carefully,and it helps me a lot,thanks for your efforts!I am now wondering whether I can translate this series into Chinese and post it on my blog.I promise it will never be used for commercial activity.Looking forward to your reply.</description>
		<content:encoded><![CDATA[<p>Hello,I am a Chinese student from Sun Yat-Sen University,I have gone through this series of tutorials carefully,and it helps me a lot,thanks for your efforts!I am now wondering whether I can translate this series into Chinese and post it on my blog.I promise it will never be used for commercial activity.Looking forward to your reply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-222214</link>
		<dc:creator>Sharon</dc:creator>
		<pubDate>Mon, 02 Nov 2009 03:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-222214</guid>
		<description>Hi eliben, I&#039;m a fan of Python and considering writing a python CMS in the next one year. Your code is brilliant  and I like your coding style.</description>
		<content:encoded><![CDATA[<p>Hi eliben, I&#8217;m a fan of Python and considering writing a python CMS in the next one year. Your code is brilliant  and I like your coding style.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-218209</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 23 Oct 2009 08:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-218209</guid>
		<description>Hello, you&#039;re so expert in Python. Would you write a blog system in Python. I have applied a appengine account at http://appengine.google.com/ and want to build a blog here. But there is no blog system can run on it. It only supports Pathon.</description>
		<content:encoded><![CDATA[<p>Hello, you&#8217;re so expert in Python. Would you write a blog system in Python. I have applied a appengine account at <a href="http://appengine.google.com/" rel="nofollow">http://appengine.google.com/</a> and want to build a blog here. But there is no blog system can run on it. It only supports Pathon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-211883</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-211883</guid>
		<description>WZ, thanks for the feedback, I&#039;m glad you&#039;re enjoying the articles. Regarding your questions:

For (5)(2). The creep has an internal counter and it gets update &#039;ticks&#039; from calls to _change_direction. It can at random decide to &quot;stop&quot;. For that you can modify the internal self.speed variable to 0 for a second. When a second passes (a counter accumulates...) you can resume the speed to its past value.

For (7) the change has to be done in function blitme(). Read the &quot;Blitme!&quot; section of the article once again, especially the explanation of centering.</description>
		<content:encoded><![CDATA[<p>WZ, thanks for the feedback, I&#8217;m glad you&#8217;re enjoying the articles. Regarding your questions:</p>
<p>For (5)(2). The creep has an internal counter and it gets update &#8216;ticks&#8217; from calls to _change_direction. It can at random decide to &#8220;stop&#8221;. For that you can modify the internal self.speed variable to 0 for a second. When a second passes (a counter accumulates&#8230;) you can resume the speed to its past value.</p>
<p>For (7) the change has to be done in function blitme(). Read the &#8220;Blitme!&#8221; section of the article once again, especially the explanation of centering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WZ</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-211881</link>
		<dc:creator>WZ</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-211881</guid>
		<description>One more question also, if you don&#039;t mind: For number (7), I commented out these:

&lt;em&gt;
draw_pos = self.image.get_rect().move(self.pos.x, self.pos.y)
self.screen.blit(self.image, draw_pos)&lt;/em&gt;

... and I replaced them with: 

&lt;em&gt;self.screen.blit(self.image, (self.pos.x, self.pos.y))&lt;/em&gt;

I assume this is correct? However, I do not see any difference in the rotation. (Or at least, I do not know what I should be seeing.)</description>
		<content:encoded><![CDATA[<p>One more question also, if you don&#8217;t mind: For number (7), I commented out these:</p>
<p><em><br />
draw_pos = self.image.get_rect().move(self.pos.x, self.pos.y)<br />
self.screen.blit(self.image, draw_pos)</em></p>
<p>&#8230; and I replaced them with: </p>
<p><em>self.screen.blit(self.image, (self.pos.x, self.pos.y))</em></p>
<p>I assume this is correct? However, I do not see any difference in the rotation. (Or at least, I do not know what I should be seeing.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WZ</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-211878</link>
		<dc:creator>WZ</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-211878</guid>
		<description>Eli, 

I&#039;m a beginner to Pygame, and I&#039;d like to thank you immensely for your series of tutorials. I&#039;m going through them all slowly, trying out all the exercises you&#039;ve provided.

If it&#039;s not too much, I have a question: what is a good way of doing Exercise (5) (2). I&#039;ve tried several methods (for loops, temporary variables, etc), but they don&#039;t seem to work, and I&#039;m currently a bit lost.

Thank you for your time.</description>
		<content:encoded><![CDATA[<p>Eli, </p>
<p>I&#8217;m a beginner to Pygame, and I&#8217;d like to thank you immensely for your series of tutorials. I&#8217;m going through them all slowly, trying out all the exercises you&#8217;ve provided.</p>
<p>If it&#8217;s not too much, I have a question: what is a good way of doing Exercise (5) (2). I&#8217;ve tried several methods (for loops, temporary variables, etc), but they don&#8217;t seem to work, and I&#8217;m currently a bit lost.</p>
<p>Thank you for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dissertation</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-176418</link>
		<dc:creator>dissertation</dc:creator>
		<pubDate>Sun, 14 Jun 2009 14:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-176418</guid>
		<description>that’s actually a little to much “else” here. Pretend your creep would bounce at coordinates 0,0. You check to see if the x ordinate is lower than possible which would be true in our case.</description>
		<content:encoded><![CDATA[<p>that’s actually a little to much “else” here. Pretend your creep would bounce at coordinates 0,0. You check to see if the x ordinate is lower than possible which would be true in our case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Russell</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-158527</link>
		<dc:creator>Marc Russell</dc:creator>
		<pubDate>Sun, 01 Mar 2009 01:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-158527</guid>
		<description>Ive been meaning to look at PyGame for a while and this will be a great starting point for me as you have set out some clear tutorials here, so firstly thanks for that.

Secondly to the reason I wanted to comment is that I have a couple of free graphics and font libraries of sprites and bitmap fonts that I&#039;ve created royalty free. They may come in handy to you and your visitors and can be found on my site here

http://www.spicypixel.net/2008/01/16/fontpack-royalty-free-bitmap-fonts/ and http://www.spicypixel.net/2008/01/10/gfxlib-fuzed-a-free-developer-graphic-library/

If you&#039;d like to collaborate on some free python games please get in touch, you have my email (free stuff of course).

Marc.</description>
		<content:encoded><![CDATA[<p>Ive been meaning to look at PyGame for a while and this will be a great starting point for me as you have set out some clear tutorials here, so firstly thanks for that.</p>
<p>Secondly to the reason I wanted to comment is that I have a couple of free graphics and font libraries of sprites and bitmap fonts that I&#8217;ve created royalty free. They may come in handy to you and your visitors and can be found on my site here</p>
<p><a href="http://www.spicypixel.net/2008/01/16/fontpack-royalty-free-bitmap-fonts/" rel="nofollow">http://www.spicypixel.net/2008/01/16/fontpack-royalty-free-bitmap-fonts/</a> and <a href="http://www.spicypixel.net/2008/01/10/gfxlib-fuzed-a-free-developer-graphic-library/" rel="nofollow">http://www.spicypixel.net/2008/01/10/gfxlib-fuzed-a-free-developer-graphic-library/</a></p>
<p>If you&#8217;d like to collaborate on some free python games please get in touch, you have my email (free stuff of course).</p>
<p>Marc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Setting College</title>
		<link>http://eli.thegreenplace.net/2008/12/13/writing-a-game-in-python-with-pygame-part-i/comment-page-1/#comment-157434</link>
		<dc:creator>Goal Setting College</dc:creator>
		<pubDate>Mon, 23 Feb 2009 03:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/?p=1219#comment-157434</guid>
		<description>Eli, this is an awesome series of tutorials! Thanks for your efforts! Actually, a friend of mine is working on some pygame programming and I&#039;m just helping him out with some research. I&#039;ve already forward a link to your series to him!</description>
		<content:encoded><![CDATA[<p>Eli, this is an awesome series of tutorials! Thanks for your efforts! Actually, a friend of mine is working on some pygame programming and I&#8217;m just helping him out with some research. I&#8217;ve already forward a link to your series to him!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
