<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Space-efficient list rotation</title>
	<atom:link href="http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/</link>
	<description>Eli Bendersky's personal website</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:22:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Krishna</title>
		<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/comment-page-1/#comment-151755</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/#comment-151755</guid>
		<description>Thanks for the explanation</description>
		<content:encoded><![CDATA[<p>Thanks for the explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/comment-page-1/#comment-151238</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Fri, 09 Jan 2009 12:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/#comment-151238</guid>
		<description>@Krishna,

&#039;Time proportional to n&#039; means that if it took you 1000 seconds to rotate a vector of length N, it should take you approximately 2000 seconds to rotate a vector of length 2N. It&#039;s O(n) time in Big-Oh notation (google it)</description>
		<content:encoded><![CDATA[<p>@Krishna,</p>
<p>&#8216;Time proportional to n&#8217; means that if it took you 1000 seconds to rotate a vector of length N, it should take you approximately 2000 seconds to rotate a vector of length 2N. It&#8217;s O(n) time in Big-Oh notation (google it)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/comment-page-1/#comment-151223</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Fri, 09 Jan 2009 11:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/#comment-151223</guid>
		<description>Thank You very much. Apart from moving the vector left by some position, there is mention of &#039;Time-in time proportional to n&#039;, so i just want to know How does &#039;Time&#039; fit here...</description>
		<content:encoded><![CDATA[<p>Thank You very much. Apart from moving the vector left by some position, there is mention of &#8216;Time-in time proportional to n&#8217;, so i just want to know How does &#8216;Time&#8217; fit here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eliben</title>
		<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/comment-page-1/#comment-150715</link>
		<dc:creator>eliben</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:57:14 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/#comment-150715</guid>
		<description>Rotating a vector left is moving all its items one to the left, with the leftmost item moving into the rightmost position.

For example, [1, 2, 3, 4] rotate left by 1 is [2, 3, 4, 1]. [1, 2, 3, 4] rotated left by 2 is [3, 4, 1, 2], and so on.</description>
		<content:encoded><![CDATA[<p>Rotating a vector left is moving all its items one to the left, with the leftmost item moving into the rightmost position.</p>
<p>For example, [1, 2, 3, 4] rotate left by 1 is [2, 3, 4, 1]. [1, 2, 3, 4] rotated left by 2 is [3, 4, 1, 2], and so on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krishna</title>
		<link>http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/comment-page-1/#comment-150660</link>
		<dc:creator>Krishna</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://eli.thegreenplace.net/2008/08/29/space-efficient-list-rotation/#comment-150660</guid>
		<description>Hi i was trying to figure out what the follwoing sentence mean.

&quot;Can you rotate the vector in time proportional to n&quot;

Can you please explain with an example

Mark.</description>
		<content:encoded><![CDATA[<p>Hi i was trying to figure out what the follwoing sentence mean.</p>
<p>&#8220;Can you rotate the vector in time proportional to n&#8221;</p>
<p>Can you please explain with an example</p>
<p>Mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
