| 29.06.2005: | some crypto work |
| 26.06.2005: | # of rows limitation in Excel |
| 26.06.2005: | evolution and BMI, or why slim is attractive |
| 24.06.2005: | Simple math optimization problem |
| 23.06.2005: | Book review: “Perl 6 and Parrot essentials, 2nd edition” |
| 19.06.2005: | Book review: “AI for Game Developers” By D. Bourg, G. Seeman |
| 18.06.2005: | Book review: “Master and Margarita” by M. Bulgakov |
| 17.06.2005: | hiking boots |
| 13.06.2005: | Book review: “The pocket guide to Thailand” by Berlitz |
| 12.06.2005: | lessons from PAIP |
| 11.06.2005: | saint spur ! |
| 11.06.2005: | meaningful MD5 collisions !! |
| 10.06.2005: | lesson for today: caveat in C++ line-reading |
| 10.06.2005: | lost “lost” |
| 09.06.2005: | Book review: “Anthem” by Ayn Rand |
| 05.06.2005: | Book review: “Dragons of Eden” by Carl Sagan |
| 03.06.2005: | Book review: “Fundacion” by Isaac Asimov |
| 02.06.2005: | Book review: “Around the world in 80 days” by Jules Verne |
| 01.06.2005: | PIC compiler bugs… |
